الموقع المداري | القمر الصناعي | Norad | .ini | News | القنوات | قنوات مجانية ( غيرمشفرة) | Longitude | Declination now | Max declination | Azimuth | Elevation | تحديث |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.97°W | 0.02° | 0.06° | N/A | N/A | 2024-12-24 08:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 3Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
TV Congo | بدون تشفير (مجانا) | 361 | 139 fra 1139 |
2023-09-18 + | ||
Equidia Pro 1 Afrique | Viaccess 4.0 Viaccess 6.0 |
364 | 1521 fra 1531 eng 1541 ger |
2023-09-18 + | ||
Equi Africa | بدون تشفير (مجانا) | 365 | 3652 aac | 2024-07-08 |
8.0°W | 3Eutelsat 8 West B | 3832.00 | L | DVB-S2 | 8PSK | 7582 2/3 |
CRTV | بدون تشفير (مجانا) | 1 | 135 fra 145 |
2023-09-16 + | ||
CRTV News | بدون تشفير (مجانا) | 2 | 235 | 2023-08-13 + | ||
CRTV Sport | بدون تشفير (مجانا) | 3 | 335 fra | 2023-09-16 + |
8.0°W | 22Eutelsat 8 West B | 3850.00 | R | DVB-S2 | 8PSK | 16330 3/4 |
Mozo TV | بدون تشفير (مجانا) | 3 | 2000 fra | 2024-02-17 + | ||
Zanis | بدون تشفير (مجانا) | 6 | 2006 eng | 2024-02-17 + | ||
ZNBC 4 | بدون تشفير (مجانا) | 9 | 1009 aac eng | 2024-02-17 + | ||
Revelation TV | بدون تشفير (مجانا) | 88 | 2088 | 2024-02-17 + | ||
Crown TV | بدون تشفير (مجانا) | 89 | 4097 | 2024-02-17 + | ||
Sun TV Zambia | بدون تشفير (مجانا) | 91 | 2091 | 2024-02-17 + | ||
Beats TV | بدون تشفير (مجانا) | 92 | 2092 eng | 2024-02-17 + | ||
Millenium TV Zambia | بدون تشفير (مجانا) | 95 | 2095 | 2024-02-17 + | ||
QTV Zambia | بدون تشفير (مجانا) | 98 | 2098 eng | 2024-02-17 + | ||
Zed TV | بدون تشفير (مجانا) | 99 | 2099 aac eng | 2024-02-17 + | ||
ZNBC | بدون تشفير (مجانا) | 101 | 1101 aac eng | 2024-02-17 + | ||
ZNBC 2 | بدون تشفير (مجانا) | 102 | 1102 aac | 2024-02-17 + | ||
ZNBC 3 | بدون تشفير (مجانا) | 103 | 1103 eng | 2024-02-17 + | ||
ABN Zambia | بدون تشفير (مجانا) | 107 | 2107 aac eng | 2024-02-17 + | ||
INGOMA TV | بدون تشفير (مجانا) | 110 | 2110 | 2024-02-18 | ||
Parliament TV | بدون تشفير (مجانا) | 112 | 1112 eng | 2024-02-17 + | ||
Healing Centre TV | بدون تشفير (مجانا) | 113 | 2113 aac eng | 2024-02-17 + | ||
Chipata TV | بدون تشفير (مجانا) | 116 | 2116 eng | 2024-02-17 + | ||
North West TV | بدون تشفير (مجانا) | 118 | 2118 eng | 2024-02-17 + | ||
KBN | بدون تشفير (مجانا) | 150 | 2150 aac | 2024-02-17 + | ||
Prime TV (Zambia) | بدون تشفير (مجانا) | 301 | 2301 aac eng | 2024-02-17 + | ||
HC Zambia | بدون تشفير (مجانا) | 450 | 2450 eng | 2024-02-17 + |
8.0°W | 1Eutelsat 8 West B | 3889.00 | L | DVB-S | 8PSK | 2982 3/4 |
ORTB | بدون تشفير (مجانا) | 1 | 598 fra 768 |
2020-02-07 + |
8.0°W | 1Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
الاسم | التشفير | SID | Audio | تحديث | ||
TVE International Africa HD | بدون تشفير (مجانا) | 3580 | 3553 esp 3556 qaa |
2023-05-29 + |
8.0°W | 1Eutelsat 8 West B | 3901.00 | R | DVB-S2 | 8PSK | 1457 3/4 |
Asonga TV HD | بدون تشفير (مجانا) | 2 | 514 fra | 2024-02-18 + |
8.0°W | 11Eutelsat 8 West B | 3925.00 | R | DVB-S2 | QPSK | 30000 2/3 |
ESPN Africa | Irdeto 2 | 201 | 601 eng 701 fra |
2024-02-17 + | ||
ESPN 2 Africa | Irdeto 2 | 202 | 602 eng | 2024-02-17 + | ||
National Geographic Channel Africa | Irdeto 2 | 203 | 603 eng | 2024-02-17 + | ||
NatGeo Wild Africa | Irdeto 2 | 204 | 604 eng | 2024-02-17 + | ||
MTV Base Africa | Viaccess 5.0 | 207 | 607 eng | 2024-02-17 + | ||
BET Africa | Viaccess 5.0 | 208 | 608 eng | 2024-02-17 + | ||
National Geographic France |
Irdeto 2 | 211 | 611 fra | 2024-02-17 + | ||
Nat Geo Wild France | Irdeto 2 | 212 | 612 fra | 2024-02-17 + | ||
Fashion TV |
بدون تشفير (مجانا) | 214 | 614 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 215 | 615 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 216 | 616 fra | 2024-02-17 + |
8.0°W | 1Eutelsat 8 West B | 3977.00 | R | DVB-S2 | 8PSK | 3410 2/3 |
TV Congo | بدون تشفير (مجانا) | 108 | 139 fra 1139 eng |
2024-07-08 + |
8.0°W | 1Eutelsat 8 West B | 3986.00 | R | DVB-S2 | QPSK | 4543 3/4 |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
الاسم | التشفير | SID | Audio | تحديث | ||
Al Araby TV | بدون تشفير (مجانا) | 5190 | 5193 | 2020-06-07 + | ||
Al Hiwar TV |
بدون تشفير (مجانا) | 5200 | 5203 | 2020-06-07 + | ||
Syria Satellite Channel | بدون تشفير (مجانا) | 5210 | 5213 ara | 2024-08-03 + | ||
Shoor TV | بدون تشفير (مجانا) | 5220 | 5223 ara | 2023-11-11 + | ||
Alkarbalaeia TV | بدون تشفير (مجانا) | 5230 | 5233 ara | 2024-10-19 + | ||
Marjaeyat 2 | بدون تشفير (مجانا) | 5250 | 5253 ara | 2023-03-27 + | ||
Alawla Iraq TV | بدون تشفير (مجانا) | 5270 | 5273 ara | 2022-12-27 + | ||
1 Iraq TV | بدون تشفير (مجانا) | 5280 | 5283 ara | 2022-12-23 + | ||
Salam | بدون تشفير (مجانا) | 5290 | 5293 ara | 2024-10-19 + | ||
Febrauary TV | بدون تشفير (مجانا) | 5320 | 5323 eng | 2023-05-08 + | ||
Al Aqila TV | بدون تشفير (مجانا) | 5450 | 5453 ara | 2020-06-07 + | ||
Falastini.tv | بدون تشفير (مجانا) | 5680 | 5683 ara | 2020-06-07 + | ||
Shihab | بدون تشفير (مجانا) | 5730 | 5733 ara | 2023-12-29 + | ||
Al Anwar | بدون تشفير (مجانا) | 5750 | 5753 ara | 2021-01-21 + | ||
Fursan Aliraq TV | بدون تشفير (مجانا) | 5770 | 5773 eng | 2023-08-13 + | ||
Al Shaaer | بدون تشفير (مجانا) | 5780 | 5783 ara | 2022-10-30 + | ||
Al Baghdadia | بدون تشفير (مجانا) | 5790 | 5793 ara | 2020-06-07 + |
8.0°W | 6Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Satellite Channel | بدون تشفير (مجانا) | 401 | 650 ara | 2023-08-14 + | ||
Al Jazeera Mubasher | بدون تشفير (مجانا) | 402 | 660 ara | 2023-08-14 + | ||
Al Jazeera English |
بدون تشفير (مجانا) | 403 | 670 eng | 2023-08-14 + | ||
Al Jazeera Documentary | بدون تشفير (مجانا) | 404 | 700 ara | 2023-08-14 + | ||
Al Jazeera Mubasher 2 | بدون تشفير (مجانا) | 405 | 730 ara | 2023-08-14 + | ||
TEST | بدون تشفير (مجانا) | 406 | 740 ara | 2023-08-14 |
8.0°W | 5Eutelsat 8 West B | 11012.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 1 HD | Irdeto 2 VideoGuard |
2001 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
2002 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
2003 | 432 ara 433 eng 434 ara |
2024-03-23 + | ||
beIN Sports 5 HD | Irdeto 2 VideoGuard |
2004 | 442 ara 443 eng 444 ara |
2024-03-23 + | ||
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
2005 | 452 eng 453 eng 454 eng |
2024-07-08 + |
8.0°W | 7Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharjah HD | بدون تشفير (مجانا) | 1 | 110 ara | 2024-07-07 + | ||
Sharjah TV | بدون تشفير (مجانا) | 2 | 311 ara | 2024-07-07 + | ||
Sharqiya from Kalba HD | بدون تشفير (مجانا) | 3 | 66 ara | 2024-07-07 + | ||
Al Wousta from Al Dhaid HD | بدون تشفير (مجانا) | 5 | 351 ara | 2024-07-07 + | ||
Sharjah Sport HD | بدون تشفير (مجانا) | 6 | 210 ara | 2024-07-07 + | ||
Sharjah Sport | بدون تشفير (مجانا) | 7 | 321 ara | 2024-07-07 + | ||
Sharjah Quran TV | بدون تشفير (مجانا) | 8 | 410 ara | 2024-08-12 + |
8.0°W | 5Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | بدون تشفير (مجانا) | 1101 | 103 ara | 2024-03-23 + | ||
Al-Akhbar | بدون تشفير (مجانا) | 1102 | 40 ara | 2024-07-21 + | ||
KTV 2 HD | بدون تشفير (مجانا) | 1103 | 113 ara | 2024-07-21 + | ||
HD-KTV Sports | بدون تشفير (مجانا) | 1104 | 297 ara | 2024-07-21 + | ||
KTV Sport Plus HD | بدون تشفير (مجانا) | 1105 | 293 ara | 2024-12-18 + |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
الاسم | التشفير | SID | Audio | تحديث | ||
beIN Sports 6 HD | Irdeto 2 VideoGuard |
2101 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 4 HD | Irdeto 2 VideoGuard |
2102 | 462 ara 463 eng 464 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
2103 | 472 ara 473 eng 474 ara |
2024-03-23 + | ||
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
2104 | 482 ara 483 eng 484 ara |
2024-03-23 + | ||
beIN Sports 7 HD | Irdeto 2 VideoGuard |
2105 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports HD | بدون تشفير (مجانا) | 2106 | 502 ara 503 eng |
2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Karma | بدون تشفير (مجانا) | 2 | 1026 ara | 2024-03-23 + | ||
Salvation TV MENA | بدون تشفير (مجانا) | 3 | 1027 eng | 2024-07-26 + | ||
Al Sahat | بدون تشفير (مجانا) | 4 | 1028 eng | 2024-03-23 + | ||
Mahdi has appeared TV | بدون تشفير (مجانا) | 5 | 1029 | 2024-03-23 + | ||
Al Hawyah | بدون تشفير (مجانا) | 6 | 1030 ara | 2024-03-23 + | ||
Yemen TV | بدون تشفير (مجانا) | 7 | 1031 ara | 2024-10-30 + | ||
LoveWorld Sat | بدون تشفير (مجانا) | 13 | 1043 | 2024-04-29 + | ||
Al Fady | بدون تشفير (مجانا) | 14 | 2022 eng | 2024-03-23 + | ||
Al Horreya TV | بدون تشفير (مجانا) | 15 | 1045 eng | 2024-03-23 + | ||
Almasirah Mubashar | بدون تشفير (مجانا) | 16 | 1046 1558 |
2024-03-23 + | ||
Al Anwar 2 | بدون تشفير (مجانا) | 17 | 1047 ara | 2024-03-23 + | ||
Misr ELBald | بدون تشفير (مجانا) | 18 | 1048 | 2024-03-23 + | ||
Allahdah TV | بدون تشفير (مجانا) | 21 | 1057 eng | 2024-05-23 + | ||
Logos TV | بدون تشفير (مجانا) | 23 | 1059 ara | 2024-04-30 + | ||
Koogi | بدون تشفير (مجانا) | 26 | 1062 eng | 2024-03-23 + | ||
Libya WTV HD | بدون تشفير (مجانا) | 28 | 1064 | 2024-03-23 + | ||
Al Masirah TV | بدون تشفير (مجانا) | 32 | 1074 ara | 2024-03-23 + | ||
Iraq Future TV | بدون تشفير (مجانا) | 35 | 48 ara | 2024-10-19 + | ||
Nour Mariam | بدون تشفير (مجانا) | 38 | 1080 | 2024-03-23 + | ||
Alons TV | بدون تشفير (مجانا) | 40 | 1088 ara | 2024-03-23 + | ||
Noursat Kids | بدون تشفير (مجانا) | 44 | 1092 eng | 2024-03-23 + | ||
Nour Koddass | بدون تشفير (مجانا) | 45 | 1093 | 2024-03-23 + |
8.0°W | 11Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Yawm | VeriMatrix | 2701 | 41 | 2024-07-08 + | ||
Al Safwa | VeriMatrix | 2702 | 38 | 2024-07-08 + | ||
Cinema 1 | VeriMatrix | 2703 | 35 | 2024-07-08 + | ||
Cinema 2 | VeriMatrix | 2704 | 1534 ara | 2024-07-08 + | ||
OSN Series +2 HD | VeriMatrix | 2705 | 53 eng | 2024-07-08 + | ||
Series Channel HD | VeriMatrix | 2706 | 50 | 2024-07-08 + | ||
Fann | VeriMatrix | 2707 | 47 | 2024-07-08 + | ||
Music Now | VeriMatrix | 2708 | 44 ara | 2024-07-08 + | ||
DW Arabia HD | بدون تشفير (مجانا) | 2712 | 7122 ara | 2024-07-08 + | ||
Sat.TV | بدون تشفير (مجانا) | 2716 | 7162 | 2024-07-08 + | ||
Alkofiya | بدون تشفير (مجانا) | 2717 | 7172 ara | 2024-07-08 + |
8.0°W | 17Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sham FM | بدون تشفير (مجانا) | 7302 | 7305 ara | 2024-03-23 + | ||
Libya Almustaqbal TV | بدون تشفير (مجانا) | 7303 | 7308 eng | 2024-11-28 + | ||
Bin Othaimeen | بدون تشفير (مجانا) | 7305 | 7314 eng | 2024-03-23 + | ||
Eritrean Satellite Television | بدون تشفير (مجانا) | 7306 | 7616 amh | 2024-03-23 + | ||
Majd Feed | BISS | 7307 | 7319 eng | 2024-03-23 | ||
Elmehwar HD | بدون تشفير (مجانا) | 7308 | 7322 eng | 2024-03-23 + | ||
Al Tanasuh TV | بدون تشفير (مجانا) | 7309 | 7325 ara | 2024-10-19 + | ||
Alerth-Alnabawi | بدون تشفير (مجانا) | 7310 | 4230 ara | 2024-03-23 + | ||
Lybia Ifta TV | بدون تشفير (مجانا) | 7311 | 7331 ara | 2024-10-19 + | ||
Tanasuh Education TV | بدون تشفير (مجانا) | 7312 | 7334 ara | 2024-10-19 + | ||
Kaifa TV | بدون تشفير (مجانا) | 7313 | 7337 | 2024-03-23 + | ||
Test | بدون تشفير (مجانا) | 7315 | 7342 ara | 2024-09-21 | ||
Alforat HD 1 | بدون تشفير (مجانا) | 7316 | 7345 ara | 2024-03-23 + | ||
CNBC Arabiyah | بدون تشفير (مجانا) | 7317 | 7348 ara | 2024-03-23 + | ||
Nilesat Feed | بدون تشفير (مجانا) | 7318 | 2016 | 2024-10-19 | ||
Badia Drama | بدون تشفير (مجانا) | 7319 | 201 | 2024-10-19 + | ||
Al Ma´aly | بدون تشفير (مجانا) | 7322 | 7363 ara | 2024-03-23 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alkahera | بدون تشفير (مجانا) | 7401 | 7402 eng | 2024-03-23 + | ||
Alkanal | بدون تشفير (مجانا) | 7402 | 7405 eng | 2024-03-23 + | ||
Alaskandria | بدون تشفير (مجانا) | 7403 | 7408 eng | 2024-03-23 + | ||
Aldelta | بدون تشفير (مجانا) | 7404 | 7411 eng | 2024-03-23 + | ||
Alsa3eed | بدون تشفير (مجانا) | 7405 | 7414 eng | 2024-03-23 + | ||
Teba | بدون تشفير (مجانا) | 7406 | 7417 eng | 2024-03-23 + | ||
Al Masriyah | بدون تشفير (مجانا) | 7407 | 7420 ara | 2024-03-23 + | ||
Diwaniya Alentikhabia | بدون تشفير (مجانا) | 7408 | 7423 eng | 2024-03-23 + | ||
Madrastna 2 | بدون تشفير (مجانا) | 7409 | 7426 eng | 2024-03-23 + | ||
Technical education channel | بدون تشفير (مجانا) | 7410 | 7430 ara | 2024-03-23 + | ||
Sudan Basic Education | بدون تشفير (مجانا) | 7411 | 7433 eng | 2024-03-23 + | ||
Red Line | بدون تشفير (مجانا) | 7414 | 7442 | 2024-05-16 + |
8.0°W | 27Eutelsat 8 West B | 11636.75 | V | DVB-S2 | 8PSK | 27500 5/6 |
الاسم | التشفير | SID | Audio | تحديث | ||
Al Araby TV | بدون تشفير (مجانا) | 1 | 650 ara | 2020-12-25 + | ||
Al Araby TV | بدون تشفير (مجانا) | 2 | 660 ara | 2020-12-25 + | ||
FMI TV | بدون تشفير (مجانا) | 3 | 670 ara | 2020-12-25 + | ||
Mekameleen TV | بدون تشفير (مجانا) | 4 | 680 ara | 2020-12-25 + | ||
Al Karma | بدون تشفير (مجانا) | 5 | 690 ara | 2020-12-25 + | ||
GEM TV | بدون تشفير (مجانا) | 6 | 700 ara | 2020-12-25 + | ||
GEM Kurd | بدون تشفير (مجانا) | 7 | 710 kur | 2020-12-25 + | ||
Med Music | بدون تشفير (مجانا) | 8 | 720 ara | 2020-12-25 + | ||
Sterk TV | بدون تشفير (مجانا) | 9 | 730 ara | 2020-12-25 + | ||
Al Aqariya | بدون تشفير (مجانا) | 10 | 740 ara | 2020-12-25 + | ||
Fadak TV | بدون تشفير (مجانا) | 12 | 760 ara | 2020-12-25 + | ||
Lualua TV | بدون تشفير (مجانا) | 13 | 770 ara | 2020-12-25 + | ||
Logos TV | بدون تشفير (مجانا) | 14 | 780 ara | 2020-12-25 + | ||
Iraq Today | بدون تشفير (مجانا) | 20 | 840 ara | 2020-12-25 + | ||
Sajaya TV | بدون تشفير (مجانا) | 22 | 860 ara | 2020-12-25 + | ||
Jordan Alhurra | بدون تشفير (مجانا) | 23 | 870 ara | 2020-12-25 + | ||
Alkadhmy | بدون تشفير (مجانا) | 24 | 880 ara | 2020-12-25 + | ||
JNC | بدون تشفير (مجانا) | 25 | 890 ara | 2020-12-25 + | ||
RTVi Europe | بدون تشفير (مجانا) | 26 | 900 ara | 2022-10-21 + | ||
Salah el-Din | بدون تشفير (مجانا) | 27 | 910 ara | 2020-12-25 + | ||
Almasalah | بدون تشفير (مجانا) | 28 | 920 ara | 2020-12-25 + | ||
Albaeenah Iraq | بدون تشفير (مجانا) | 312 | 622 | 2020-12-25 + | ||
Dua Channel | بدون تشفير (مجانا) | 314 | 642 | 2020-12-25 + | ||
Minhaj TV | بدون تشفير (مجانا) | 321 | 712 | 2020-12-25 + | ||
Al Alam Syria TV | بدون تشفير (مجانا) | 323 | 732 | 2020-12-25 + | ||
Press TV |
بدون تشفير (مجانا) | 326 | 762 ara | 2020-12-25 + | ||
Alnaeem TV HD | بدون تشفير (مجانا) | 329 | 792 eng | 2020-12-25 + |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera HD | بدون تشفير (مجانا) | 501 | 810 ara | 2016-03-27 + | ||
Mubasher HD | بدون تشفير (مجانا) | 502 | 820 ara | 2018-04-30 + | ||
Al Jazeera English HD | بدون تشفير (مجانا) | 503 | 830 eng 257 eng |
2016-05-20 + | ||
Al Jazeera Documentary HD | بدون تشفير (مجانا) | 504 | 840 eng | 2016-03-27 + | ||
Al Jazeera Mubasher 2 HD | بدون تشفير (مجانا) | 505 | 850 ara | 2018-04-30 + | ||
Al Rayyan TV HD | بدون تشفير (مجانا) | 510 | 900 ara | 2017-08-14 + | ||
Al Rayyan Al Qadeem HD | بدون تشفير (مجانا) | 511 | 910 ara | 2019-01-08 + |
8.0°W | 6Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqia News HD | بدون تشفير (مجانا) | 7201 | 7202 ara | 2020-07-05 + | ||
Iraqia Turkuman | بدون تشفير (مجانا) | 7205 | 7210 eng | 2020-07-05 + | ||
Iraqia Kurd | بدون تشفير (مجانا) | 7206 | 7212 | 2020-07-05 + | ||
Iraqia Sport HD | بدون تشفير (مجانا) | 7207 | 7214 ara | 2020-07-05 + | ||
Iraqia Entertainment HD | بدون تشفير (مجانا) | 7209 | 7223 ara | 2020-07-05 + | ||
Iraqia Syriac HD | بدون تشفير (مجانا) | 7220 | 7242 ara | 2023-03-15 + |
8.0°W | 6Eutelsat 8 West B | 12604.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 9 HD | Irdeto 2 VideoGuard |
2201 | 512 ara 513 eng 514 ara |
2024-03-23 + | ||
beIN Sports News HD | بدون تشفير (مجانا) | 2202 | 680 ara | 2024-03-23 + | ||
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
2203 | 452 ara 453 ara 454 ara |
2024-07-08 + | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
2205 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
2206 | 492 ara 493 eng 494 ara |
2024-08-12 + | ||
beIN Sports Max 6 HD Arabic | بدون تشفير (مجانا) | 2208 | 2024-03-23 + |
8.0°W | 14Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Musawa TV | بدون تشفير (مجانا) | 2980 | 2983 ara | 2024-03-23 + | ||
Palestine News | بدون تشفير (مجانا) | 2990 | 2993 ara 5555 |
2024-03-23 + | ||
Maan TV | بدون تشفير (مجانا) | 3320 | 3323 | 2024-03-23 + | ||
Palestine LIVE | بدون تشفير (مجانا) | 3330 | 3333 ara | 2024-03-23 + | ||
PSC - Palestinian Satellite Channel | بدون تشفير (مجانا) | 3350 | 3353 ara | 2024-03-23 + | ||
Awdeh | بدون تشفير (مجانا) | 3360 | 3363 ara | 2022-06-10 + | ||
Awdeh | بدون تشفير (مجانا) | 3370 | 3373 | 2024-03-23 + | ||
Palestine Sport | بدون تشفير (مجانا) | 3430 | 3433 | 2024-03-23 + | ||
Al Araby TV HD | بدون تشفير (مجانا) | 3800 | 3803 | 2024-03-23 + | ||
GSN7 TV | بدون تشفير (مجانا) | 3830 | 3833 ara | 2024-10-19 + | ||
Elfadjer Drama DZ | بدون تشفير (مجانا) | 3840 | 3843 eng | 2024-03-23 + | ||
Alkeraza TV | بدون تشفير (مجانا) | 3850 | 3853 ara | 2024-03-23 + | ||
El Djazair Elkhairia TV | بدون تشفير (مجانا) | 3870 | 3873 ara | 2024-12-24 + | ||
Alafasy | بدون تشفير (مجانا) | 3890 | 3893 ara | 2024-04-24 + |
8.0°W | 1Eutelsat 8 West B | 12655.00 | V | DVB-S2 | 8PSK | 5000 5/6 |
8.0°W | 18Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
El Sharq | بدون تشفير (مجانا) | 1430 | 1432 | 2024-09-14 + | ||
Yemen Documentary | بدون تشفير (مجانا) | 1440 | 1442 | 2024-03-23 + | ||
Mekameleen TV | بدون تشفير (مجانا) | 1450 | 1452 | 2024-03-23 + | ||
Yemen Education TV | بدون تشفير (مجانا) | 1460 | 1462 | 2024-09-14 + | ||
Alyaum TV | بدون تشفير (مجانا) | 1480 | 1482 eng | 2024-03-23 + | ||
Yemen TV | بدون تشفير (مجانا) | 1490 | 1492 | 2024-03-23 + | ||
Yemen Today | بدون تشفير (مجانا) | 1500 | 1502 | 2024-09-22 + | ||
Sheba TV | بدون تشفير (مجانا) | 1510 | 1512 | 2024-03-23 + | ||
Aden | بدون تشفير (مجانا) | 1520 | 1522 ara | 2024-03-23 + | ||
El Eiman TV | بدون تشفير (مجانا) | 1530 | 1532 | 2024-03-23 + | ||
Watan TV Egypt | بدون تشفير (مجانا) | 1540 | 1542 ara | 2024-06-15 + | ||
I24 News Arabic |
بدون تشفير (مجانا) | 1570 | 1572 eng | 2024-03-23 + | ||
Yemen TV | بدون تشفير (مجانا) | 1590 | 1592 ara | 2024-11-11 + | ||
AlShaoub TV | بدون تشفير (مجانا) | 1610 | 1612 ara | 2024-10-19 + | ||
Alqanat 9 | بدون تشفير (مجانا) | 1640 | 1642 | 2024-03-23 + | ||
KNN HD | بدون تشفير (مجانا) | 1650 | 1652 1653 |
2024-03-23 + | ||
Rudaw TV |
بدون تشفير (مجانا) | 1660 | 1662 ara 1663 1664 |
2024-03-23 + | ||
Al Dawa | بدون تشفير (مجانا) | 1700 | 1702 ara | 2024-06-13 + |
8.0°W | 5Eutelsat 8 West B | 12729.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nilesat PROMO | بدون تشفير (مجانا) | 7503 | 5708 eng | 2023-06-03 | ||
Bahrain HD | بدون تشفير (مجانا) | 7523 | 7323 ara | 2023-06-03 + | ||
Bahrain TV | بدون تشفير (مجانا) | 7524 | 7333 ara | 2023-06-03 + | ||
Bahrain International | بدون تشفير (مجانا) | 7525 | 7343 ara | 2023-06-03 + | ||
Hala London | بدون تشفير (مجانا) | 7527 | 7363 eng | 2023-06-03 + |
8K - Ultra HD
4K - Ultra HD
وضوح عالي
شاشة كبيرة
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
بدون تشفير (مجانا)
Encrypted
يعرض لقطة صورة
3D
بث صور على المباشر
1875 مبحرين في هذا الموقع الآن. | Copyright KingOfSat 2024 |