الموقع المداري | القمر الصناعي | Norad | .ini | News | القنوات | قنوات مجانية ( غيرمشفرة) | Longitude | Declination now | Max declination | Azimuth | Elevation | تحديث |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.98°W | -0.04° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 296 | 258 | 7.04°W | 0.01° | 0.02° | N/A | N/A | 2024-12-25 07:56 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.29°W | -0.04° | 0.06° | N/A | N/A | 2024-12-25 00:00 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 20Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Asil TV | بدون تشفير (مجانا) | 4730 | 4733 | 2021-12-08 + | ||
Waar TV HD | بدون تشفير (مجانا) | 4740 | 4743 ara 4744 |
2020-06-01 + | ||
UTV Iraq | بدون تشفير (مجانا) | 4750 | 4753 ara | 2020-06-01 + | ||
Al Bahrany TV | بدون تشفير (مجانا) | 4780 | 4783 ara | 2024-01-03 + | ||
Alnajaf Alashraf TV | بدون تشفير (مجانا) | 4800 | 4803 ara | 2022-02-27 + | ||
Kidsy TV | بدون تشفير (مجانا) | 4850 | 4853 eng | 2024-11-30 + | ||
Saout Alaqila | بدون تشفير (مجانا) | 4900 | 4903 ara | 2021-03-17 + | ||
Palestine HD | بدون تشفير (مجانا) | 4910 | 4913 ara | 2021-05-16 + | ||
Al-Jawad TV | بدون تشفير (مجانا) | 4920 | 4923 ara | 2024-03-08 + | ||
Albasra 1 TV | بدون تشفير (مجانا) | 4930 | 4933 eng | 2024-01-03 + | ||
Askariyah TV | بدون تشفير (مجانا) | 4940 | 4943 ara | 2024-03-09 + | ||
Al Shirazioun | بدون تشفير (مجانا) | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | بدون تشفير (مجانا) | 4990 | 4993 ara | 2024-07-21 + | ||
Massaya | بدون تشفير (مجانا) | 5000 | 5003 ara | 2023-08-01 + | ||
Massaya | بدون تشفير (مجانا) | 5000 | 5003 eng | 2023-07-31 + | ||
The Kingdom Sat | بدون تشفير (مجانا) | 5920 | 5923 ara | 2024-07-25 + | ||
France 24 (in Arabic) |
بدون تشفير (مجانا) | 5940 | 5943 | 2024-09-01 + | ||
Al Waqie HD | بدون تشفير (مجانا) | 5950 | 5953 ara | 2021-11-14 + | ||
Al Rafidain TV HD | بدون تشفير (مجانا) | 5960 | 5963 tur | 2022-02-01 + | ||
Al Awhad TV | بدون تشفير (مجانا) | 6450 | 6453 ara | 2020-08-16 + |
7.0°W | 29Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Al Karma ME2 | بدون تشفير (مجانا) | 1 | 1025 ara | 2024-12-25 + | ||
Alatawla Cinema | بدون تشفير (مجانا) | 2 | 1026 ara | 2024-06-11 + | ||
Reef Al Yaman | بدون تشفير (مجانا) | 3 | 1027 ara | 2024-07-21 + | ||
Aghapy TV | بدون تشفير (مجانا) | 4 | 516 eng | 2024-05-02 + | ||
Top Drama | بدون تشفير (مجانا) | 5 | 1029 | 2023-06-02 + | ||
Al Quds Al Yawm | بدون تشفير (مجانا) | 6 | 1030 eng | 2024-03-14 + | ||
TOP Zaman | بدون تشفير (مجانا) | 7 | 1031 | 2023-06-02 + | ||
Al Mayadeen | بدون تشفير (مجانا) | 8 | 1032 eng | 2023-12-30 + | ||
El Khoulasa Cinema | بدون تشفير (مجانا) | 9 | 1033 ara | 2024-07-27 + | ||
Libya Ahrar HD Not permanent |
بدون تشفير (مجانا) | 11 | 529 ara | 2021-04-16 + | ||
Alatwla Drama | بدون تشفير (مجانا) | 12 | 1042 ara | 2024-04-25 + | ||
Top Musalsalat | بدون تشفير (مجانا) | 13 | 1043 ara | 2024-08-16 + | ||
7adoota | بدون تشفير (مجانا) | 14 | 1044 | 2024-12-04 + | ||
Alatawla Hekayat | بدون تشفير (مجانا) | 15 | 1045 ara | 2024-06-11 + | ||
Al Basira | بدون تشفير (مجانا) | 16 | 1046 ara | 2024-10-03 + | ||
Hwaw Baghdad Drama | بدون تشفير (مجانا) | 19 | 1049 ara | 2024-11-07 + | ||
Almagad TV | بدون تشفير (مجانا) | 22 | 53 ara | 2024-11-06 + | ||
Al Karma Family | بدون تشفير (مجانا) | 27 | 1063 eng | 2024-05-02 + | ||
Albait Beity | بدون تشفير (مجانا) | 34 | 1076 ara | 2024-08-17 + | ||
CTV (Egypt) | بدون تشفير (مجانا) | 36 | 566 ara | 2024-05-02 + | ||
NourSat Al Shabab | بدون تشفير (مجانا) | 38 | 1080 ara | 2024-06-26 + | ||
Al Kalema TV | بدون تشفير (مجانا) | 41 | 1089 ara | 2024-05-02 + | ||
A1 LoveWorld Mena TV | بدون تشفير (مجانا) | 44 | 1092 ara | 2023-06-02 + | ||
Alma7atta | بدون تشفير (مجانا) | 46 | 1094 ara | 2024-11-11 + | ||
Grace TV | بدون تشفير (مجانا) | 49 | 1097 ara | 2024-08-29 + | ||
Alsayda3 Madeh | بدون تشفير (مجانا) | 50 | 1104 ara | 2023-06-02 + | ||
NourSat | بدون تشفير (مجانا) | 54 | 1108 | 2021-04-16 + | ||
Mosar3a 1 | بدون تشفير (مجانا) | 56 | 1110 | 2023-06-09 + | ||
ETLBW | بدون تشفير (مجانا) | 60 | 1120 | 2024-12-03 |
7.0°W | 2Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | بدون تشفير (مجانا) | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | بدون تشفير (مجانا) | 4 | 402 ara | 2024-10-11 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | بدون تشفير (مجانا) | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | بدون تشفير (مجانا) | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | بدون تشفير (مجانا) | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | بدون تشفير (مجانا) | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | بدون تشفير (مجانا) | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | بدون تشفير (مجانا) | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | بدون تشفير (مجانا) | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 13Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
الاسم | التشفير | SID | Audio | تحديث | ||
Al Rahma TV | بدون تشفير (مجانا) | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | بدون تشفير (مجانا) | 8004 | 2604 ara | 2024-12-18 + | ||
TRT Kurdi | بدون تشفير (مجانا) | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | بدون تشفير (مجانا) | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | بدون تشفير (مجانا) | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | بدون تشفير (مجانا) | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | بدون تشفير (مجانا) | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | بدون تشفير (مجانا) | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | بدون تشفير (مجانا) | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | بدون تشفير (مجانا) | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
بدون تشفير (مجانا) | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | بدون تشفير (مجانا) | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | بدون تشفير (مجانا) | 8044 | 2644 ara fra | 2023-08-01 + |
7.0°W | 10Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | بدون تشفير (مجانا) | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | بدون تشفير (مجانا) | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | بدون تشفير (مجانا) | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | بدون تشفير (مجانا) | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | بدون تشفير (مجانا) | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | بدون تشفير (مجانا) | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | بدون تشفير (مجانا) | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | بدون تشفير (مجانا) | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | بدون تشفير (مجانا) | 54 | 5402 | 2023-05-23 | ||
Iraq Al Hadath HD | بدون تشفير (مجانا) | 55 | 1282 ara | 2024-12-24 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | بدون تشفير (مجانا) | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | بدون تشفير (مجانا) | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | بدون تشفير (مجانا) | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | بدون تشفير (مجانا) | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | بدون تشفير (مجانا) | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | بدون تشفير (مجانا) | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | بدون تشفير (مجانا) | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | بدون تشفير (مجانا) | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | بدون تشفير (مجانا) | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | بدون تشفير (مجانا) | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | بدون تشفير (مجانا) | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | بدون تشفير (مجانا) | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | بدون تشفير (مجانا) | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | بدون تشفير (مجانا) | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | بدون تشفير (مجانا) | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | بدون تشفير (مجانا) | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Nedjma TV | بدون تشفير (مجانا) | 104 | 1142 ara | 2022-03-06 + |
7.0°W | 3Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
الاسم | التشفير | SID | Audio | تحديث | ||
Tele Maroc | بدون تشفير (مجانا) | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | بدون تشفير (مجانا) | 103 | 1032 | 2023-01-26 + | ||
ColorBar | بدون تشفير (مجانا) | 199 | 1992 | 2020-10-02 |
7.0°W | 16Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | بدون تشفير (مجانا) | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | بدون تشفير (مجانا) | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | بدون تشفير (مجانا) | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | بدون تشفير (مجانا) | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | بدون تشفير (مجانا) | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | بدون تشفير (مجانا) | 419 | 792 ara | 2022-01-31 + | ||
test | بدون تشفير (مجانا) | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | بدون تشفير (مجانا) | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | بدون تشفير (مجانا) | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | بدون تشفير (مجانا) | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | بدون تشفير (مجانا) | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | بدون تشفير (مجانا) | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | بدون تشفير (مجانا) | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | بدون تشفير (مجانا) | 459 | 1192 aac | 2024-01-26 + | ||
Aliraq AlHadath | بدون تشفير (مجانا) | 461 | 1462 ara | 2024-12-19 + | ||
TRT Arabi HD | بدون تشفير (مجانا) | 799 | 791 eng | 2019-01-04 + |
7.0°W | 13Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | بدون تشفير (مجانا) | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | بدون تشفير (مجانا) | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | بدون تشفير (مجانا) | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | بدون تشفير (مجانا) | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan Egypt | بدون تشفير (مجانا) | 6 | 2822 ara | 2024-12-16 + | ||
Zee Alwan | بدون تشفير (مجانا) | 7 | 4172 ara | 2024-12-16 + | ||
B4U Plus | بدون تشفير (مجانا) | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | بدون تشفير (مجانا) | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | بدون تشفير (مجانا) | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | بدون تشفير (مجانا) | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | بدون تشفير (مجانا) | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | بدون تشفير (مجانا) | 14 | 4142 eng | 2024-07-12 + | ||
Central Asia TV | بدون تشفير (مجانا) | 16 | 4162 ara | 2024-11-14 + |
7.0°W | 2Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | بدون تشفير (مجانا) | 500 | 5002 aac eng | 2024-11-03 + | ||
One America News | بدون تشفير (مجانا) | 501 | 5012 aac eng | 2024-12-09 + |
7.0°W | 8Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | بدون تشفير (مجانا) | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | بدون تشفير (مجانا) | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | بدون تشفير (مجانا) | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | بدون تشفير (مجانا) | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | بدون تشفير (مجانا) | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | بدون تشفير (مجانا) | 6 | 6026 eng | 2024-02-01 + | ||
Chada TV | بدون تشفير (مجانا) | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | بدون تشفير (مجانا) | 12 | 6022 | 2024-07-01 + |
7.0°W | 9Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
الاسم | التشفير | SID | Audio | تحديث | ||
Aden Almustakilla | بدون تشفير (مجانا) | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | بدون تشفير (مجانا) | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | بدون تشفير (مجانا) | 712 | 7122 | 2024-11-03 + | ||
FR HD | بدون تشفير (مجانا) | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | بدون تشفير (مجانا) | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | بدون تشفير (مجانا) | 716 | 7162 ara | 2024-11-03 + | ||
Channel 8 Arabic | بدون تشفير (مجانا) | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | بدون تشفير (مجانا) | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | بدون تشفير (مجانا) | 731 | 7312 ara | 2024-11-03 + |
7.0°W | 14Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
AVA TV HD | بدون تشفير (مجانا) | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | بدون تشفير (مجانا) | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | بدون تشفير (مجانا) | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | بدون تشفير (مجانا) | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | بدون تشفير (مجانا) | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | بدون تشفير (مجانا) | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | بدون تشفير (مجانا) | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | بدون تشفير (مجانا) | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | بدون تشفير (مجانا) | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | بدون تشفير (مجانا) | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | بدون تشفير (مجانا) | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | بدون تشفير (مجانا) | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | بدون تشفير (مجانا) | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | بدون تشفير (مجانا) | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 13Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | بدون تشفير (مجانا) | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | بدون تشفير (مجانا) | 340 | 522 | 2024-12-20 + | ||
Almajd General | بدون تشفير (مجانا) | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | بدون تشفير (مجانا) | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | بدون تشفير (مجانا) | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | بدون تشفير (مجانا) | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | بدون تشفير (مجانا) | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | بدون تشفير (مجانا) | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | بدون تشفير (مجانا) | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | بدون تشفير (مجانا) | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | بدون تشفير (مجانا) | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | بدون تشفير (مجانا) | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | بدون تشفير (مجانا) | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 12Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | بدون تشفير (مجانا) | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | بدون تشفير (مجانا) | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | بدون تشفير (مجانا) | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | بدون تشفير (مجانا) | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | بدون تشفير (مجانا) | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | بدون تشفير (مجانا) | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | بدون تشفير (مجانا) | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | بدون تشفير (مجانا) | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | بدون تشفير (مجانا) | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | بدون تشفير (مجانا) | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | بدون تشفير (مجانا) | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | بدون تشفير (مجانا) | 7025 | 2425 ara | 2023-07-05 + |
7.0°W | 8Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | بدون تشفير (مجانا) | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | بدون تشفير (مجانا) | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | بدون تشفير (مجانا) | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | بدون تشفير (مجانا) | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | بدون تشفير (مجانا) | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | بدون تشفير (مجانا) | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | بدون تشفير (مجانا) | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | بدون تشفير (مجانا) | 10 | 1001 ara | 2023-06-18 + |
7.0°W | 7Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
الاسم | التشفير | SID | Audio | تحديث | ||
Karameesh | بدون تشفير (مجانا) | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | بدون تشفير (مجانا) | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | بدون تشفير (مجانا) | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | بدون تشفير (مجانا) | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | بدون تشفير (مجانا) | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | بدون تشفير (مجانا) | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | بدون تشفير (مجانا) | 1213 | 2132 | 2021-12-01 + |
7.0°W | 9Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
بدون تشفير (مجانا) | 101 | 1012 eng 1013 eng 1014 eng |
2024-11-26 + | ||
Qamar | بدون تشفير (مجانا) | 103 | 2031 ara | 2024-11-26 + | ||
Kurdsat News HD | بدون تشفير (مجانا) | 104 | 1042 kur | 2024-11-26 + | ||
Kurdistan 24 HD | بدون تشفير (مجانا) | 105 | 1052 kur 1053 kur |
2024-11-26 + | ||
Kurdsat HD | بدون تشفير (مجانا) | 106 | 2024-11-26 + | |||
ESAN TV | بدون تشفير (مجانا) | 108 | 1082 eng | 2024-11-26 + | ||
Erisat | بدون تشفير (مجانا) | 109 | 1092 ara | 2024-11-26 + | ||
Anewz | بدون تشفير (مجانا) | 111 | 1112 eng | 2024-11-26 + | ||
Daystar HD | بدون تشفير (مجانا) | 112 | 1122 eng | 2024-11-26 + |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | بدون تشفير (مجانا) | 1 | 102 ara | 2023-11-02 + | ||
2M National | بدون تشفير (مجانا) | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | بدون تشفير (مجانا) | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | بدون تشفير (مجانا) | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | بدون تشفير (مجانا) | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | بدون تشفير (مجانا) | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | بدون تشفير (مجانا) | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | بدون تشفير (مجانا) | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | بدون تشفير (مجانا) | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | بدون تشفير (مجانا) | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 9Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | بدون تشفير (مجانا) | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | بدون تشفير (مجانا) | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | بدون تشفير (مجانا) | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | بدون تشفير (مجانا) | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | بدون تشفير (مجانا) | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | بدون تشفير (مجانا) | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | بدون تشفير (مجانا) | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | بدون تشفير (مجانا) | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | بدون تشفير (مجانا) | 190 | 1902 ara | 2023-12-04 + |
7.0°W | 8Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
الاسم | التشفير | SID | Audio | تحديث | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + | ||
Padel TV | Viaccess 6.0 | 307 | 3072 ara 3073 |
2024-12-12 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | بدون تشفير (مجانا) | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
بدون تشفير (مجانا) | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | بدون تشفير (مجانا) | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | بدون تشفير (مجانا) | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | بدون تشفير (مجانا) | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | بدون تشفير (مجانا) | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | بدون تشفير (مجانا) | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | بدون تشفير (مجانا) | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | بدون تشفير (مجانا) | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | بدون تشفير (مجانا) | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | بدون تشفير (مجانا) | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | بدون تشفير (مجانا) | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | بدون تشفير (مجانا) | 6020 | 6023 kur | 2024-05-07 + | ||
